| Category | Price | Commission | |
|---|---|---|---|
| Sale | 7000.00 € | minimum de | |
| Sale | 100000 ~ 150000 € | 7.00 % | |
| Sale | 151000 ~ 200000 € | 6.00 % | |
| Sale | 201000 ~ 400000 € | 5.00 % | |
| Sale | 401000 ~ 800000 € | 4.00 % | |
| Sale | ≥ 801000 € | 3.00 % | |
| Rental | 13.00 € | /m² conformément à la loi ALUR | |
| Development | suivant grille de prix constructeur | ||
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.